
TS5A623157DGSR | |
|---|---|
DigiKey Part Number | 296-22859-2-ND - Tape & Reel (TR) 296-22859-1-ND - Cut Tape (CT) 296-22859-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TS5A623157DGSR |
Description | IC SWITCH SPDT X 2 10OHM 10VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 2 Circuit IC Switch 2:1 10Ohm 10-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TS5A623157DGSR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPDT | |
Multiplexer/Demultiplexer Circuit | 2:1 | |
Number of Circuits | 2 | |
On-State Resistance (Max) | 10Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 1.65V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 5ns, 3.4ns | |
-3db Bandwidth | 371MHz | |
Charge Injection | 110pC | |
Channel Capacitance (CS(off), CD(off)) | 5pF | |
Current - Leakage (IS(off)) (Max) | 20nA | |
Crosstalk | -61dB @ 10MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.33000 | ₪2.33 |
| 10 | ₪1.66200 | ₪16.62 |
| 25 | ₪1.49000 | ₪37.25 |
| 100 | ₪1.30200 | ₪130.20 |
| 250 | ₪1.21232 | ₪303.08 |
| 500 | ₪1.15818 | ₪579.09 |
| 1,000 | ₪1.11358 | ₪1,113.58 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₪1.06651 | ₪2,666.28 |
| 5,000 | ₪1.03815 | ₪5,190.75 |
| 7,500 | ₪1.02394 | ₪7,679.55 |
| 12,500 | ₪1.00820 | ₪12,602.50 |
| 17,500 | ₪0.99900 | ₪17,482.50 |
| 25,000 | ₪0.99016 | ₪24,754.00 |
| Unit Price without VAT: | ₪2.33000 |
|---|---|
| Unit Price with VAT: | ₪2.74940 |






