
TUSB8044AIRGCR | |
|---|---|
DigiKey Part Number | 296-TUSB8044AIRGCRTR-ND - Tape & Reel (TR) 296-TUSB8044AIRGCRCT-ND - Cut Tape (CT) 296-TUSB8044AIRGCRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TUSB8044AIRGCR |
Description | IC INTERFACE MISC |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | USB Hub Controller USB 1.1, USB 2.0, USB 3.1 USB, GPIO, I2C, SMBus Interface 64-VQFN (9x9) |
Datasheet | Datasheet |
EDA/CAD Models | TUSB8044AIRGCR Models |
Category | Standards USB 1.1, USB 2.0, USB 3.1 |
Manufacturer Texas Instruments | Voltage - Supply 0.99V ~ 1.26V, 3V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Supply 680mA |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
DigiKey Programmable Not Verified | Package / Case 64-VFQFN Exposed Pad |
Protocol USB | Supplier Device Package 64-VQFN (9x9) |
Function Hub Controller | Base Product Number |
Interface USB, GPIO, I2C, SMBus |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TUSB8042AIRGCR | Texas Instruments | 2,238 | 296-TUSB8042AIRGCRCT-ND | ₪38.60000 | Parametric Equivalent |
| TUSB8043AIRGCR | Texas Instruments | 2,528 | 296-TUSB8043AIRGCRCT-ND | ₪37.71000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪40.43000 | ₪40.43 |
| 10 | ₪31.73100 | ₪317.31 |
| 25 | ₪29.55720 | ₪738.93 |
| 100 | ₪27.16860 | ₪2,716.86 |
| 250 | ₪26.97340 | ₪6,743.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₪24.31327 | ₪48,626.54 |
| Unit Price without VAT: | ₪40.43000 |
|---|---|
| Unit Price with VAT: | ₪47.70740 |





