
CUS10S30,H3F | |
|---|---|
DigiKey Part Number | CUS10S30H3FTR-ND - Tape & Reel (TR) CUS10S30H3FCT-ND - Cut Tape (CT) CUS10S30H3FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CUS10S30,H3F |
Description | DIODE SCHOTTKY 30V 1A USC |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode 30 V 1A Surface Mount USC |
Datasheet | Datasheet |
EDA/CAD Models | CUS10S30,H3F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 30 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 230 mV @ 100 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 500 µA @ 30 V | |
Capacitance @ Vr, F | 135pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | USC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.75000 | ₪0.75 |
| 10 | ₪0.38000 | ₪3.80 |
| 100 | ₪0.37960 | ₪37.96 |
| 500 | ₪0.31040 | ₪155.20 |
| 1,000 | ₪0.28452 | ₪284.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.21358 | ₪640.74 |
| 6,000 | ₪0.18996 | ₪1,139.76 |
| 9,000 | ₪0.18185 | ₪1,636.65 |
| 15,000 | ₪0.17895 | ₪2,684.25 |
| 21,000 | ₪0.17505 | ₪3,676.05 |
| 30,000 | ₪0.16748 | ₪5,024.40 |
| 75,000 | ₪0.16242 | ₪12,181.50 |
| Unit Price without VAT: | ₪0.75000 |
|---|---|
| Unit Price with VAT: | ₪0.88500 |











