
HN1D02FU,LF | |
|---|---|
DigiKey Part Number | 264-HN1D02FU,LFTR-ND - Tape & Reel (TR) 264-HN1D02FU,LFCT-ND - Cut Tape (CT) 264-HN1D02FU,LFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HN1D02FU,LF |
Description | DIODE ARRAY GP 80V 100MA US6 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Diode Array 2 Pair Common Cathode 80 V 100mA Surface Mount 6-TSSOP, SC-88, SOT-363 |
Datasheet | Datasheet |
EDA/CAD Models | HN1D02FU,LF Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Manufacturer Toshiba Semiconductor and Storage | Reverse Recovery Time (trr) 4 ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Reverse Leakage @ Vr 500 nA @ 80 V |
Part Status Active | Operating Temperature - Junction 125°C (Max) |
Diode Configuration 2 Pair Common Cathode | Mounting Type Surface Mount |
Technology Standard | Package / Case 6-TSSOP, SC-88, SOT-363 |
Voltage - DC Reverse (Vr) (Max) 80 V | Supplier Device Package US6 |
Current - Average Rectified (Io) (per Diode) 100mA | Base Product Number |
Voltage - Forward (Vf) (Max) @ If 1.2 V @ 100 mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.31000 | ₪1.31 |
| 10 | ₪0.80700 | ₪8.07 |
| 100 | ₪0.50630 | ₪50.63 |
| 500 | ₪0.37620 | ₪188.10 |
| 1,000 | ₪0.33403 | ₪334.03 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.28035 | ₪841.05 |
| 6,000 | ₪0.25327 | ₪1,519.62 |
| 9,000 | ₪0.23946 | ₪2,155.14 |
| 15,000 | ₪0.22393 | ₪3,358.95 |
| 21,000 | ₪0.21473 | ₪4,509.33 |
| 30,000 | ₪0.20579 | ₪6,173.70 |
| Unit Price without VAT: | ₪1.31000 |
|---|---|
| Unit Price with VAT: | ₪1.54580 |










