


TLP5772(TP,E | |
|---|---|
DigiKey Part Number | TLP5772(TPETR-ND - Tape & Reel (TR) TLP5772(TPECT-ND - Cut Tape (CT) TLP5772(TPEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLP5772(TP,E |
Description | OPTOISOLTR 5KV PUSH PULL 6-SO |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Logic Output Optoisolator Push-Pull, Totem Pole 5000Vrms 1 Channel 35kV/µs CMTI 6-SO |
Datasheet | Datasheet |
EDA/CAD Models | TLP5772(TP,E Models |
Category | Propagation Delay tpLH / tpHL (Max) 150ns, 150ns |
Manufacturer Toshiba Semiconductor and Storage | Rise / Fall Time (Typ) 15ns, 8ns |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.65V |
Part Status Active | Current - DC Forward (If) (Max) 8mA |
Number of Channels 1 | Voltage - Supply 10V ~ 30V |
Inputs - Side 1/Side 2 1/0 | Operating Temperature -40°C ~ 110°C |
Voltage - Isolation 5000Vrms | Mounting Type Surface Mount |
Common Mode Transient Immunity (Min) 35kV/µs | Package / Case 6-SOIC (0.295", 7.50mm Width) |
Input Type DC | Supplier Device Package 6-SO |
Output Type Push-Pull, Totem Pole | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪7.94000 | ₪7.94 |
| 10 | ₪5.71600 | ₪57.16 |
| 100 | ₪4.39230 | ₪439.23 |
| 500 | ₪3.80908 | ₪1,904.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | ₪3.52141 | ₪5,282.11 |
| 3,000 | ₪3.37531 | ₪10,125.93 |
| 4,500 | ₪3.30049 | ₪14,852.20 |
| 7,500 | ₪3.21610 | ₪24,120.75 |
| Unit Price without VAT: | ₪7.94000 |
|---|---|
| Unit Price with VAT: | ₪9.36920 |

