


PSM712-LF-T7 | |
|---|---|
DigiKey Part Number | 4518-PSM712-LF-T7TR-ND - Tape & Reel (TR) 4518-PSM796121-ND - Tape & Reel (TR) 4518-PSM712-LF-T7CT-ND - Cut Tape (CT) 4518-PSM712-LF-T7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PSM712-LF-T7 |
Description | TVS DIODE 12VWM 7VWM SOT23 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 25V, 15V Clamp 7A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 12V (Max), 7V (Max) | |
Voltage - Breakdown (Min) | 13.3V, 7.5V | |
Voltage - Clamping (Max) @ Ipp | 25V, 15V | |
Current - Peak Pulse (10/1000µs) | 7A (8/20µs) | |
Power - Peak Pulse | 150W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 45pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.91000 | ₪2.91 |
| 10 | ₪2.08300 | ₪20.83 |
| 25 | ₪1.87720 | ₪46.93 |
| 100 | ₪1.64890 | ₪164.89 |
| 250 | ₪1.53980 | ₪384.95 |
| 500 | ₪1.47406 | ₪737.03 |
| 1,000 | ₪1.42002 | ₪1,420.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪1.35320 | ₪4,059.60 |
| 6,000 | ₪1.32051 | ₪7,923.06 |
| 9,000 | ₪1.30413 | ₪11,737.17 |
| 15,000 | ₪1.28600 | ₪19,290.00 |
| 21,000 | ₪1.27539 | ₪26,783.19 |
| Unit Price without VAT: | ₪2.91000 |
|---|---|
| Unit Price with VAT: | ₪3.43380 |










