
MAL214699801E3 | |
|---|---|
DigiKey Part Number | 4447PHTR-ND - Tape & Reel (TR) 4447PHCT-ND - Cut Tape (CT) 4447PHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAL214699801E3 |
Description | CAP ALUM 22UF 20% 63V SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 22 µF 63 V Aluminum Electrolytic Capacitors Radial, Can - SMD 1500 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | MAL214699801E3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 63 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 1500 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Polarization | Polar | |
Ratings | ||
Applications | ||
Ripple Current @ Low Frequency | 240 mA @ 100 Hz | |
Ripple Current @ High Frequency | 400 mA @ 100 kHz | |
Impedance | 430 mOhms | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.394" L x 0.394" W (10.00mm x 10.00mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪9.58000 | ₪9.58 |
| 10 | ₪6.38500 | ₪63.85 |
| 50 | ₪5.05680 | ₪252.84 |
| 100 | ₪4.63830 | ₪463.83 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₪3.84672 | ₪1,923.36 |
| 1,000 | ₪3.62445 | ₪3,624.45 |
| 1,500 | ₪3.51231 | ₪5,268.47 |
| 2,500 | ₪3.38739 | ₪8,468.48 |
| 3,500 | ₪3.31398 | ₪11,598.93 |
| 5,000 | ₪3.24306 | ₪16,215.30 |
| Unit Price without VAT: | ₪9.58000 |
|---|---|
| Unit Price with VAT: | ₪11.30440 |



