
VLMS20J2L1-GS08 | |
|---|---|
DigiKey Part Number | VLMS20J2L1-GS08TR-ND - Tape & Reel (TR) VLMS20J2L1-GS08CT-ND - Cut Tape (CT) VLMS20J2L1-GS08DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VLMS20J2L1-GS08 |
Description | LED RED CLEAR SMD MINILED SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Red 630nm LED Indication - Discrete 1.8V 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | - | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 0.90mm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 643nm | |
Features | - | |
Package / Case | 2-SMD, J-Lead | |
Supplier Device Package | ||
Size / Dimension | 2.20mm L x 1.40mm W | |
Height (Max) | 1.40mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪1.22000 | ₪1.22 |
| 10 | ₪0.82200 | ₪8.22 |
| 100 | ₪0.58170 | ₪58.17 |
| 500 | ₪0.47244 | ₪236.22 |
| 1,000 | ₪0.43629 | ₪436.29 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.38966 | ₪1,168.98 |
| 6,000 | ₪0.36586 | ₪2,195.16 |
| 9,000 | ₪0.35364 | ₪3,182.76 |
| 15,000 | ₪0.33984 | ₪5,097.60 |
| 21,000 | ₪0.33162 | ₪6,964.02 |
| 30,000 | ₪0.32360 | ₪9,708.00 |
| 75,000 | ₪0.30590 | ₪22,942.50 |
| Unit Price without VAT: | ₪1.22000 |
|---|---|
| Unit Price with VAT: | ₪1.43960 |


