
SIJ4819DP-T1-GE3 | |
|---|---|
DigiKey Part Number | 742-SIJ4819DP-T1-GE3TR-ND - Tape & Reel (TR) 742-SIJ4819DP-T1-GE3CT-ND - Cut Tape (CT) 742-SIJ4819DP-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIJ4819DP-T1-GE3 |
Description | P-CHANNEL 80-V (D-S) MOSFET POWE |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | P-Channel 80 V 11.5A (Ta), 44.4A (Tc) 5W (Ta), 73.5W (Tc) Surface Mount PowerPAK® SO-8 |
Datasheet | Datasheet |
EDA/CAD Models | SIJ4819DP-T1-GE3 Models |
Category | Rds On (Max) @ Id, Vgs 20.7mOhm @ 10A, 10V |
Mfr | Vgs(th) (Max) @ Id 2.6V @ 250µA |
Series | Gate Charge (Qg) (Max) @ Vgs 65 nC @ 10 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Vgs (Max) ±20V |
Part Status Active | Input Capacitance (Ciss) (Max) @ Vds 3420 pF @ 40 V |
FET Type | Power Dissipation (Max) 5W (Ta), 73.5W (Tc) |
Technology | Operating Temperature -55°C ~ 150°C (TJ) |
Drain to Source Voltage (Vdss) 80 V | Mounting Type Surface Mount |
Current - Continuous Drain (Id) @ 25°C | Supplier Device Package PowerPAK® SO-8 |
Drive Voltage (Max Rds On, Min Rds On) 4.5V, 10V | Package / Case |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪10.63000 | ₪10.63 |
| 10 | ₪6.89300 | ₪68.93 |
| 100 | ₪4.76490 | ₪476.49 |
| 500 | ₪3.85596 | ₪1,927.98 |
| 1,000 | ₪3.72289 | ₪3,722.89 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪3.19325 | ₪9,579.75 |
| 6,000 | ₪3.04158 | ₪18,249.48 |
| Unit Price without VAT: | ₪10.63000 |
|---|---|
| Unit Price with VAT: | ₪12.54340 |






