
VJ2220Y224KBEAT4X | |
|---|---|
DigiKey Part Number | 720-1093-2-ND - Tape & Reel (TR) 720-1093-1-ND - Cut Tape (CT) 720-1093-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VJ2220Y224KBEAT4X |
Description | CAP CER 0.22UF 500V X7R 2220 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF ±10% 500V Ceramic Capacitor X7R 2220 (5750 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | VJ2220Y224KBEAT4X Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Open Mode, Soft Termination | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | 2220 (5750 Metric) | |
Size / Dimension | 0.226" L x 0.200" W (5.74mm x 5.08mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.086" (2.18mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪13.85000 | ₪13.85 |
| 10 | ₪9.35200 | ₪93.52 |
| 50 | ₪8.33980 | ₪416.99 |
| 100 | ₪7.88000 | ₪788.00 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₪8.07102 | ₪8,071.02 |
| 2,000 | ₪6.40553 | ₪12,811.06 |
| 5,000 | ₪6.28556 | ₪31,427.80 |
| Unit Price without VAT: | ₪13.85000 |
|---|---|
| Unit Price with VAT: | ₪16.34300 |

