Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

MKS2C031001A00JO00 | |
|---|---|
DigiKey Part Number | 1928-MKS2C031001A00JO00TB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | MKS2C031001A00JO00 |
Description | CAP FILM 0.1UF 5% 63VDC RADIAL |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF Film Capacitor 40V 63V Polyester, Polyethylene Terephthalate (PET), Metallized Radial |
Datasheet | Datasheet |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Mounting Type Through Hole |
Series | Package / Case |
Packaging Tape & Box (TB) | Size / Dimension 0.283" L x 0.098" W (7.20mm x 2.50mm) |
Part Status Active | Height - Seated (Max) 0.256" (6.50mm) |
Capacitance | Termination PC Pins |
Tolerance ±5% | Lead Spacing 0.197" (5.00mm) |
Voltage Rating - AC 40V | Applications Automotive |
Voltage Rating - DC 63V | Ratings AEC-Q200 |
Dielectric Material |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MKS2C031001A00JA00 | WIMA | 635 | 1928-MKS2C031001A00JA00CT-ND | ₪2.36000 | Parametric Equivalent |
| MKS2C031001A00JC00 | WIMA | 5,927 | 1928-MKS2C031001A00JC00CT-ND | ₪2.36000 | Parametric Equivalent |
| MKS2C031001A00JF00 | WIMA | 0 | 1928-MKS2C031001A00JF00TR-ND | ₪0.64575 | Parametric Equivalent |
| MKS2C031001A00JI00 | WIMA | 0 | 1928-MKS2C031001A00JI00TR-ND | ₪0.64575 | Parametric Equivalent |
| MKS2C031001A00JN00 | WIMA | 0 | 1928-MKS2C031001A00JN00TB-ND | ₪0.65099 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 6,600 | ₪0.65099 | ₪4,296.53 |
| Unit Price without VAT: | ₪0.65099 |
|---|---|
| Unit Price with VAT: | ₪0.76817 |


