
CC0603FRNPO9BN101 | |
|---|---|
DigiKey Part Number | 311-3599-2-ND - Tape & Reel (TR) 311-3599-1-ND - Cut Tape (CT) 311-3599-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0603FRNPO9BN101 |
Description | CAP CER 100PF 50V C0G/NPO 0603 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 100 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0603FRNPO9BN101 Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Series | Applications |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Package / Case 0603 (1608 Metric) |
Capacitance | Size / Dimension 0.063" L x 0.031" W (1.60mm x 0.80mm) |
Tolerance ±1% | Thickness (Max) 0.035" (0.90mm) |
Voltage - Rated |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| C1608C0G2A101F080AA | TDK | 14,113 | 445-5378-1-ND | ₪1.14000 | Upgrade |
| 0603N101F500CT | Walsin Technology Corporation | 812,914 | 1292-0603N101F500CT-ND | ₪0.31000 | Parametric Equivalent |
| CBR06C101F5GAC | KEMET | 21,852 | 399-16139-1-ND | ₪3.43000 | Parametric Equivalent |
| GMC10CG101F50NT | Cal-Chip Electronics, Inc. | 6,364 | 4713-GMC10CG101F50NTCT-ND | ₪0.59000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.46000 | ₪0.46 |
| 10 | ₪0.25400 | ₪2.54 |
| 50 | ₪0.17680 | ₪8.84 |
| 100 | ₪0.15400 | ₪15.40 |
| 500 | ₪0.11514 | ₪57.57 |
| 1,000 | ₪0.10317 | ₪103.17 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₪0.08123 | ₪324.92 |
| 8,000 | ₪0.07492 | ₪599.36 |
| 12,000 | ₪0.07177 | ₪861.24 |
| 20,000 | ₪0.06827 | ₪1,365.40 |
| 28,000 | ₪0.06623 | ₪1,854.44 |
| 40,000 | ₪0.06426 | ₪2,570.40 |
| Unit Price without VAT: | ₪0.46000 |
|---|---|
| Unit Price with VAT: | ₪0.54280 |

