


LFXTAL070065 | |
|---|---|
DigiKey Part Number | 1923-LFXTAL070065TR-ND - Tape & Reel (TR) 1923-LFXTAL070065CT-ND - Cut Tape (CT) 1923-LFXTAL070065DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LFXTAL070065 |
Description | CRYSTAL 24.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 24 MHz ±10ppm Crystal 9pF 50 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 24 MHz | |
Frequency Stability | ±15ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 50 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.031" (0.80mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪2.53000 | ₪2.53 |
| 10 | ₪2.19600 | ₪21.96 |
| 25 | ₪2.07720 | ₪51.93 |
| 50 | ₪1.99100 | ₪99.55 |
| 100 | ₪1.90820 | ₪190.82 |
| 250 | ₪1.80460 | ₪451.15 |
| 500 | ₪1.72996 | ₪864.98 |
| 1,000 | ₪1.65839 | ₪1,658.39 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪1.55103 | ₪4,653.09 |
| 6,000 | ₪1.48696 | ₪8,921.76 |
| 9,000 | ₪1.45073 | ₪13,056.57 |
| 15,000 | ₪1.40637 | ₪21,095.55 |
| 21,000 | ₪1.37790 | ₪28,935.90 |
| Unit Price without VAT: | ₪2.53000 |
|---|---|
| Unit Price with VAT: | ₪2.98540 |

