
5055671031 | |
|---|---|
DigiKey Part Number | 900-5055671031TR-ND - Tape & Reel (TR) 900-5055671031CT-ND - Cut Tape (CT) 900-5055671031DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055671031 |
Description | 1.25WB SGL RA ASSY 10CKT EMBPKG |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055671031 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.154" (3.90mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Gold | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 15.0µin (0.38µm) | |
Applications | Automotive, General Purpose, Industrial | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪8.90000 | ₪8.90 |
| 10 | ₪7.57600 | ₪75.76 |
| 100 | ₪6.43840 | ₪643.84 |
| 500 | ₪5.74708 | ₪2,873.54 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₪4.28955 | ₪5,147.46 |
| 2,400 | ₪4.08493 | ₪9,803.83 |
| 3,600 | ₪3.96983 | ₪14,291.39 |
| 6,000 | ₪3.82944 | ₪22,976.64 |
| 8,400 | ₪3.73973 | ₪31,413.73 |
| Unit Price without VAT: | ₪8.90000 |
|---|---|
| Unit Price with VAT: | ₪10.50200 |




.jpg)