


BAS40W,115 | |
|---|---|
DigiKey Part Number | 1727-BAS40W,115TR-ND - Tape & Reel (TR) 1727-BAS40W,115CT-ND - Cut Tape (CT) 1727-BAS40W,115DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS40W,115 |
Description | DIODE SCHOTTKY 40V 120MA SOT323 |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 120mA Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS40W,115 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 120mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 40 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 10 µA @ 40 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-323 | |
Operating Temperature - Junction | 150°C (Max) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₪0.90000 | ₪0.90 |
| 10 | ₪0.54800 | ₪5.48 |
| 100 | ₪0.34120 | ₪34.12 |
| 500 | ₪0.25032 | ₪125.16 |
| 1,000 | ₪0.22090 | ₪220.90 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₪0.13964 | ₪418.92 |
| 6,000 | ₪0.12464 | ₪747.84 |
| 9,000 | ₪0.11699 | ₪1,052.91 |
| 15,000 | ₪0.10838 | ₪1,625.70 |
| 21,000 | ₪0.10327 | ₪2,168.67 |
| 30,000 | ₪0.09831 | ₪2,949.30 |
| 75,000 | ₪0.08741 | ₪6,555.75 |
| 150,000 | ₪0.08067 | ₪12,100.50 |
| 300,000 | ₪0.07500 | ₪22,500.00 |
| Unit Price without VAT: | ₪0.90000 |
|---|---|
| Unit Price with VAT: | ₪1.06200 |

